2023 makeup + hair
| Wedding Makeup & Hair | ||
| Wedding Makeup | Wedding Hair | |
| Bride (with trial) | $300 | $300 |
| Bride (without trial) | $160 | $160 |
| Bridal Party (Bridesmaids & Moms) | $100 | $100 |
| Flower Girl Minimum Makeup (ages 9& under) | $20 | $80 |
| Additional Service | ||
| Blow Out in Addition to Style | $25 | |
| Clip in hair extension Application | $30 | |
| Additional Artist | Please contact | |
| *One complementary pair of premium YAMOUR or standard false lashes can be provided for each member of the bridal party (bride, bridesmaids & moms) receiving makeup service at the time of makeup application (not valid for promotional rates) | ||
| * Flower Girl complementary makeup is a minimum makeup application including blush, lipstick, & mascara | ||
| * Travel fee: $50, can be waived for bookings with 5 or more makeup and/or hair services within Windsor-Essex County | ||
| Special Occasion Makeup & Hair | ||
| In-Studio Services (discount rates) |
Mobile Services | |
| Airbrush or Traditional HD Makeup | $80 | $100 |
| Hairstyling (curling, straightening, braids) | $70 | $100 |
| Hairstyling (hollywood wave, half-up, up-do) | $80 | $100 |
| Additional Service | ||
| Blow Out in Addition to Style | $25 | |
| Clip in hair extension Application | $30 | |
| * A complementary pair of premium YAMOUR or standard false lashes can be provided for makeup application (not applicable for promotional rates) | ||
| * Travel fee: $50, can be waived for bookings with 5 or more makeup and/or hair services within Windsor-Essex County | ||